Subtotal:
₹0.00
General information about company |
|
Scrip code | 543829 |
NSE Symbol | GSLSU |
MSEI Symbol | NOTLISTED |
ISIN | INE0JSX01015 |
Name of the company | GLOBAL SURFACES LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2023 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits |
||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 7.51 |
As on the end of previous 1st quarter | 0 | 0 |
As on the end of previous 2nd quarter | 0 | 0 |
As on the end of previous 3rd quarter | 0 | 0 |
As on the end of previous 4th quarter | 0 | 0 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 10 | 31092718 | 31092718 | 73.36 | 31092718 | 31092718 | 73.36 | |||||||
(B) | Public | 13027 | 11289100 | 11289100 | 26.64 | 11289100 | 11289100 | 26.64 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 13037 | 42381818 | 42381818 | 100 | 42381818 | 42381818 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 73.36 | 31092718 | 100 | 31092718 | ||||||||||
(B) | Public | 26.64 | 3540100 | 31.36 | 11289100 | 0 | 0 | 0 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 34632818 | 81.72 | 42381818 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 9 | 30246812 | 30246812 | 71.37 | 30246812 | 30246812 | 71.37 | ||||
(d) | Any Other (specify) | 1 | 845906 | 845906 | 2 | 845906 | 845906 | 2 | ||||
Sub-Total (A)(1) | 10 | 31092718 | 31092718 | 73.36 | 31092718 | 31092718 | 73.36 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 31092718 | 31092718 | 73.36 | 31092718 | 31092718 | 73.36 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(c) | Alternate Investment Funds | 1 | 431394 | 431394 | 1.02 | 431394 | 431394 | 1.02 | ||||
Sub-Total (B)(1) | 1 | 431394 | 431394 | 1.02 | 431394 | 431394 | 1.02 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 3 | 2138733 | 2138733 | 5.05 | 2138733 | 2138733 | 5.05 | ||||
(e) | Foreign Portfolio Investors Category II | 1 | 1035200 | 1035200 | 2.44 | 1035200 | 1035200 | 2.44 | ||||
Sub-Total (B)(2) | 4 | 3173933 | 3173933 | 7.49 | 3173933 | 3173933 | 7.49 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(c) | Key Managerial Personnel | 2 | 350 | 350 | 0 | 350 | 350 | 0 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 12572 | 1820010 | 1820010 | 4.29 | 1820010 | 1820010 | 4.29 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 4317072 | 4317072 | 10.19 | 4317072 | 4317072 | 10.19 | ||||
(i) | Non Resident Indians (NRIs) | 42 | 12561 | 12561 | 0.03 | 12561 | 12561 | 0.03 | ||||
(l) | Bodies Corporate | 24 | 996110 | 996110 | 2.35 | 996110 | 996110 | 2.35 | ||||
(m) | Any Other (specify) | 351 | 537670 | 537670 | 1.27 | 537670 | 537670 | 1.27 | ||||
Sub-Total (B)(4) | 13022 | 7683773 | 7683773 | 18.13 | 7683773 | 7683773 | 18.13 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 13027 | 11289100 | 11289100 | 26.64 | 11289100 | 11289100 | 26.64 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 13037 | 42381818 | 42381818 | 100 | 42381818 | 42381818 | 100 | |||||
Total (A+B+C ) | 13037 | 42381818 | 42381818 | 100 | 42381818 | 42381818 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 71.37 | 30246812 | 100 | 30246812 | ||||||||
(d) | 2 | 845906 | 100 | 845906 | ||||||||
Sub-Total (A)(1) | 73.36 | 31092718 | 100 | 31092718 | ||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.36 | 31092718 | 100 | 31092718 | ||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(c) | 1.02 | 357200 | 82.8 | 431394 | 0 | 0 | 0 | |||||
Sub-Total (B)(1) | 1.02 | 357200 | 82.8 | 431394 | 0 | 0 | 0 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 5.05 | 1928600 | 90.17 | 2138733 | 0 | 0 | 0 | |||||
(e) | 2.44 | 1035200 | 100 | 1035200 | 0 | 0 | 0 | |||||
Sub-Total (B)(2) | 7.49 | 2963800 | 93.38 | 3173933 | 0 | 0 | 0 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(c) | 0 | 350 | 100 | 350 | 0 | 0 | 0 | |||||
(g) | 4.29 | 0 | 0 | 1820010 | 0 | 0 | 0 | |||||
(h) | 10.19 | 218750 | 5.07 | 4317072 | 0 | 0 | 0 | |||||
(i) | 0.03 | 0 | 0 | 12561 | 0 | 0 | 0 | |||||
(l) | 2.35 | 0 | 0 | 996110 | 0 | 0 | 0 | |||||
(m) | 1.27 | 0 | 0 | 537670 | 0 | 0 | 0 | |||||
Sub-Total (B)(4) | 18.13 | 219100 | 2.85 | 7683773 | 0 | 0 | 0 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 26.64 | 3540100 | 31.36 | 11289100 | 0 | 0 | 0 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 34632818 | 81.72 | 42381818 | ||||||||
Total (A+B+C ) | 100 | 34632818 | 81.72 | 42381818 |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | MAYANK SHAH | SWETA SHAH | BIMAL KUMAR AGARWAL | KARUNA DEVI AGARWAL | RASHI AGARWAL | MUDIT AGARWAL | STUTEE AGARWAL | |||||||||||||
PAN (II) | ||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 23506368 | 2399000 | 79625 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 23506368 | 2399000 | 79625 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 55.46 | 5.66 | 0.19 | 0.19 | 0.19 | 0.19 | 0.14 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 23506368 | 2399000 | 79625 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 23506368 | 2399000 | 79625 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
Total as a % of Total Voting rights | 55.46 | 5.66 | 0.19 | 0.19 | 0.19 | 0.19 | 0.14 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 55.46 | 5.66 | 0.19 | 0.19 | 0.19 | 0.19 | 0.14 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 23506368 | 2399000 | 79625 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
As a % of total Shares held (b) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 23506368 | 2399000 | 79625 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Name of the Shareholders (I) | MRIDVIKA SHAH | MAYANK SHAH HUF | Click here to go back | |||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1072706 | 2892488 | 30246812 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1072706 | 2892488 | 30246812 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.53 | 6.82 | 71.37 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1072706 | 2892488 | 30246812 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1072706 | 2892488 | 30246812 | |||||||||||||||||
Total as a % of Total Voting rights | 2.53 | 6.82 | 71.37 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 2.53 | 6.82 | 71.37 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 1072706 | 2892488 | 30246812 | |||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | 100 | |||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1072706 | 2892488 | 30246812 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Trusts | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | VATSANKIT SHAH TRUST | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 845906 | 845906 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 845906 | 845906 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2 | 2 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 845906 | 845906 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 845906 | 845906 | ||||||||||||||||||
Total as a % of Total Voting rights | 2 | 2 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2 | 2 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 845906 | 845906 | ||||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | ||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 845906 | 845906 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Alternate Investment Funds |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURES FUND - SCHEME 1 | Click here to go back | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 431394 | 431394 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 431394 | 431394 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.02 | 1.02 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 431394 | 431394 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 431394 | 431394 | ||||||||||||||||||||
Total as a % of Total Voting rights | 1.02 | 1.02 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.02 | 1.02 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 357200 | 357200 | ||||||||||||||||||||
As a % of total Shares held (b) | 82.8 | 82.8 | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 431394 | 431394 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Foreign Portfolio Investors Category I |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | LEADING LIGHT FUND VCC - THE TRIUMPH FUND | Click here to go back | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1936682 | 1936682 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1936682 | 1936682 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.57 | 4.57 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 1936682 | 1936682 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 1936682 | 1936682 | ||||||||||||||||||||
Total as a % of Total Voting rights | 4.57 | 4.57 | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.57 | 4.57 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 1928600 | 1928600 | ||||||||||||||||||||
As a % of total Shares held (b) | 99.58 | 99.58 | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1936682 | 1936682 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Foreign Portfolio Category II |
||||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||||
Name of the Shareholders (I) | SAINT CAPITAL FUND | Click here to go back | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1035200 | 1035200 | ||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1035200 | 1035200 | ||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.44 | 2.44 | ||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 1035200 | 1035200 | ||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 1035200 | 1035200 | ||||||||||||||||||||
Total as a % of Total Voting rights | 2.44 | 2.44 | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.44 | 2.44 | ||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 1035200 | 1035200 | ||||||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1035200 | 1035200 | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | ||||||||||||||||||||
Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||||
Name of the Shareholders (I) | PRABHULAL LALLUBHAI PAREKH | NIRAJ RAJNIKANT SHAH | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 451050 | 1120577 | 1571627 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 451050 | 1120577 | 1571627 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.06 | 2.64 | 3.71 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 451050 | 1120577 | 1571627 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 451050 | 1120577 | 1571627 | |||||||||||||||||||
Total as a % of Total Voting rights | 1.06 | 2.64 | 3.71 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.06 | 2.64 | 3.71 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 451050 | 1120577 | 1571627 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Clearing Members | HUF | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | ||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 34 | 317 | 351 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 205005 | 332665 | 537670 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 205005 | 332665 | 537670 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.48 | 0.78 | 1.26 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 205005 | 332665 | 537670 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 205005 | 332665 | 537670 | |||||||||||||||||
Total as a % of Total Voting rights | 0.48 | 0.78 | 1.26 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.48 | 0.78 | 1.26 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 205005 | 332665 | 537670 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
significant beneficial owners |
|||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
