Subtotal:
₹0.00
General information about company |
|
Class Of Security | Equity |
NSE Symbol | GSLSU |
Name of the listed entity | GLOBAL SURFACES LIMITED |
BSE Scrip Code | 543829 |
MSEI Symbol | NOTLISTED |
ISIN | INE0JSX01015 |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | COMG00693 |
Reason For No SCORE ID | |
Quarter Ending | 30-09-2024 |
Type of Submission | Original |
Remarks (In case of any exception) |
Investor Grievance Details |
|
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 0 |
No. of investor complaints disposed off during the Quarter | 0 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
© Copyright Global Surfaces Ltd 2024. All Rights Reserved. Developed by Acentria Technologies pvt ltd