RECONCILIATION OF SHARE CAPITAL AUDIT |
Scrip code* | 543829 |
NSE Symbol | GSLSU |
MSEI Symbol | NOTLISTED |
ISIN | INE0JSX01015 |
Whether company has CIN | Yes |
CIN Number | L14100RJ1991PLC073860 |
Name of the company* | Global Surfaces Limited |
Registered office address |
Registered office address* | PA-10-006 Engineering and Related Indus Sez, Mahindra World City Teh- Sanganer |
Registered office state* | Rajasthan |
Registered office city* | Jaipur |
Registered office district* | Jaipur |
Registered office pin code* | 302037 |
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 0141 | 7191000 |
Registered office fax | | | |
Registered office country* | INDIA |
Registered office website | www.globalsurfaces.in |
Registered office email | cs@globalsurfaces.in |
Correspondence address |
Same as above | Yes |
Correspondence address | PA-10-006 Engineering and Related Indus Sez, Mahindra World City Teh- Sanganer |
Correspondence state | Rajasthan |
Correspondence city | Jaipur |
Correspondence district | Jaipur |
Correspondence pin code | 302037 |
Correspondence contact number | ISD Code | STD Code | Number |
91 | 0141 | 7191000 |
Correspondence fax | | | |
Correspondence country | INDIA |
Correspondence email | cs@globalsurfaces.in |
| |
Reporting quarter* | 31-03-2024 |
Face value* | 10 |
Capital Details : |
| Number of shares | % Of total issued capital |
Issued capital* | 42381818 | |
Listed capital (BSE) (As per company records)* | 42381818 | 100 |
Held in dematerialised form in CDSL* | 36751747 | 86.72 |
Held in dematerialised form in NSDL* | 5630071 | 13.28 |
Physical* | 0 | 0 |
Total no.of shares* | 42381818 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 | |