Subtotal:
₹0.00
RECONCILIATION OF SHARE CAPITAL AUDIT |
|||
| Scrip code* | 543829 | ||
| NSE Symbol | GSLSU | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE0JSX01015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L14100RJ1991PLC073860 | ||
| Name of the company* | Global Surfaces Limited | ||
| Registered office address | |||
| Registered office address* | PA-10-006 Engineering and Related Indus Sez, Mahindra World City Teh- Sanganer | ||
| Registered office state* | Rajasthan | ||
| Registered office city* | Jaipur | ||
| Registered office district* | Jaipur | ||
| Registered office pin code* | 302037 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0141 | 7191000 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.globalsurfaces.in | ||
| Registered office email | cs@globalsurfaces.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | PA-10-006 Engineering and Related Indus Sez, Mahindra World City Teh- Sanganer | ||
| Correspondence state | Rajasthan | ||
| Correspondence city | Jaipur | ||
| Correspondence district | Jaipur | ||
| Correspondence pin code | 302037 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0141 | 7191000 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@globalsurfaces.in | ||
| Reporting quarter* | 31-12-2023 | ||
| Face value* | 10 | ||
Stock Exchange Details : |
Name of stock Exchange |
Listed Capital |
% Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 42381818 | 100 |
| National Stock Exchange of India Ltd(NSE) | 42381818 | 100 | |
| Remarks |
Capital Details : |
||
| Number of shares | % Of total issued capital | |
| Issued capital* | 42381818 | |
| Listed capital (BSE) (As per company records)* | 42381818 | 100 |
| Held in dematerialised form in CDSL* | 37007830 | 87.32 |
| Held in dematerialised form in NSDL* | 5373988 | 12.68 |
| Physical* | 0 | 0 |
| Total no.of shares* | 42381818 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : |
|
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay |
|||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NIL |
| Pending for more than 21 days* | 0 | 0 | NIL |
| Remarks | |||
Compliance Officer Details |
||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Aseem Sehgal | |
| PAN of the compliance officer* | BXIPS4564D | |
| Date of Appointment | 07-10-2021 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 55690 |
| Mobile no.* | 7412043531 | |
| Fax no. | ||
| E-mail id* | cs@globalsurfaces.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * |
||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment |
||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Mukul Dusad | |
| Date of issue of report* | 11-01-2024 | |
| Address* | H-5-C Todarmal Marg Banipark | |
| City* | Jaipur | |
| Pincode* | 302016 | |
| Contact no.* | 91-8824788108 | |
| Fax no. | - | |
| mukuldusad@gmail.com | ||
| Membership no.* | 60067 | |
| Firms registration number of audit firm | S2019RJ707900 | |
| Name of the firm* | Mukul Dusad & Associates | |
| COP number* | 22589 | |
Name of the firm* |
||
| Appointment of common agency for share registry work* | Yes | |
| Whether Registered with SEBI | ||
| Name of RTA | Bigshare Services Private Limited | |
| SEBI registration no. | INR000001385 | |
| Address | S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) | |
| State | Maharashtra | |
| City | Mumbai | |
| Pincode | 400093 | |
| Contact no. | 022-62638200 | |
| Fax number of RTA | 022-62638299 | |
| E-mail id | ipo@bigshareonline.com | |
| Website Address | www.bigshareonline.com | |
| Whether any change in Registrar and Share Transfer Agents * | No | |
| Previous Registrar and Share Transfer Agents Name | ||
| Date of Cessation | ||
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | ||
© Copyright Global Surfaces Ltd 2024. All Rights Reserved. Developed by Acentria Technologies pvt ltd
