Subtotal:
₹0.00
General information about company |
|
| Scrip code | 543829 |
| NSE Symbol | GSLSU |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0JSX01015 |
| Name of the company | GLOBAL SURFACES LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2023 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table VI - Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 4.92 |
| As on the end of previous 1st quarter | 0 | 0 |
| As on the end of previous 2nd quarter | 0 | 0 |
| As on the end of previous 3rd quarter | 0 | 0 |
| As on the end of previous 4th quarter | 0 | 0 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
| Class eg: X | Class eg:y | Total | |||||||||||||
| (A) | Promoter & Promoter Group | 10 | 31092718 | 31092718 | 73.36 | 31092718 | 31092718 | 73.36 | |||||||
| (B) | Public | 11568 | 11289100 | 11289100 | 26.64 | 11289450 | 11289450 | 26.64 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 11578 | 42381818 | 42381818 | 100 | 42382168 | 42382168 | 100 | ||||||||
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
| (A) | Promoter & Promoter Group | 73.36 | 31092718 | 100 | 31092718 | ||||||||||
| (B) | Public | 26.64 | 219100 | 1.94 | 11289100 | 0 | 0 | 0 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 31311818 | 73.88 | 42381818 | 0 | 0 | 0 | ||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 9 | 30246812 | 30246812 | 71.37 | 30246812 | 30246812 | 71.37 | ||||
| (d) | Any Other (specify) | 1 | 845906 | 845906 | 2 | 845906 | 845906 | 2 | ||||
| Sub-Total (A)(1) | 10 | 31092718 | 31092718 | 73.36 | 31092718 | 31092718 | 73.36 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 31092718 | 31092718 | 73.36 | 31092718 | 31092718 | 73.36 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (c) | Alternate Investment Funds | 1 | 189476 | 189476 | 0.45 | 189476 | 189476 | 0.45 | ||||
| Sub-Total (B)(1) | 1 | 189476 | 189476 | 0.45 | 189476 | 189476 | 0.45 | |||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | Foreign Portfolio Investors Category I | 4 | 2056800 | 2056800 | 4.85 | 2056800 | 2056800 | 4.85 | ||||
| Sub-Total (B)(2) | 4 | 2056800 | 2056800 | 4.85 | 2056800 | 2056800 | 4.85 | |||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (c) | Key Managerial Personnel | 2 | 350 | 350 | 0 | 350 | 350 | 0 | ||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 11123 | 2303236 | 2303236 | 5.43 | 2303586 | 2303586 | 5.44 | ||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 38 | 4034470 | 4034470 | 9.52 | 4034470 | 4034470 | 9.52 | ||||
| (i) | Non Resident Indians (NRIs) | 60 | 52812 | 52812 | 0.12 | 52812 | 52812 | 0.12 | ||||
| (l) | Bodies Corporate | 62 | 1841348 | 1841348 | 4.34 | 1841348 | 1841348 | 4.34 | ||||
| (m) | Any Other (specify) | 278 | 810608 | 810608 | 1.91 | 810608 | 810608 | 1.91 | ||||
| Sub-Total (B)(4) | 11563 | 9042824 | 9042824 | 21.34 | 9043174 | 9043174 | 21.34 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 11568 | 11289100 | 11289100 | 26.64 | 11289450 | 11289450 | 26.64 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 11578 | 42381818 | 42381818 | 100 | 42382168 | 42382168 | 100 | |||||
| Total (A+B+C ) | 11578 | 42381818 | 42381818 | 100 | 42382168 | 42382168 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | 71.37 | 30246812 | 100 | 30246812 | ||||||||
| (d) | 2 | 845906 | 100 | 845906 | ||||||||
| Sub-Total (A)(1) | 73.36 | 31092718 | 100 | 31092718 | ||||||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.36 | 31092718 | 100 | 31092718 | ||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (c) | 0.45 | 0 | 0 | 189476 | 0 | 0 | 0 | |||||
| Sub-Total (B)(1) | 0.45 | 0 | 0 | 189476 | 0 | 0 | 0 | |||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | 4.85 | 0 | 0 | 2056800 | 0 | 0 | 0 | |||||
| Sub-Total (B)(2) | 4.85 | 0 | 0 | 2056800 | 0 | 0 | 0 | |||||
| (3) | Central Government / State Government(s) | |||||||||||
| (4) | Non-institutions | |||||||||||
| (c) | 0 | 350 | 100 | 350 | 0 | 0 | 0 | |||||
| (g) | 5.43 | 0 | 0 | 2303236 | 0 | 0 | 0 | |||||
| (h) | 9.52 | 218750 | 5.42 | 4034470 | 0 | 0 | 0 | |||||
| (i) | 0.12 | 0 | 0 | 52812 | 0 | 0 | 0 | |||||
| (l) | 4.34 | 0 | 0 | 1841348 | 0 | 0 | 0 | |||||
| (m) | 1.91 | 0 | 0 | 810608 | 0 | 0 | 0 | |||||
| Sub-Total (B)(4) | 21.34 | 219100 | 2.42 | 9042824 | 0 | 0 | 0 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 26.64 | 219100 | 1.94 | 11289100 | 0 | 0 | 0 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 100 | 31311818 | 73.88 | 42381818 | ||||||||
| Total (A+B+C ) | 100 | 31311818 | 73.88 | 42381818 | ||||||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | MAYANK SHAH | SWETA SHAH | MRIDVIKA SHAH | BIMAL KUMAR AGARWAL | KARUNA DEVI AGARWAL | MUDIT AGARWAL | STUTEE AGARWAL | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 23506368 | 2399000 | 1072706 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 23506368 | 2399000 | 1072706 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 55.46 | 5.66 | 2.53 | 0.19 | 0.19 | 0.19 | 0.14 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 23506368 | 2399000 | 1072706 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 23506368 | 2399000 | 1072706 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
| Total as a % of Total Voting rights | 55.46 | 5.66 | 2.53 | 0.19 | 0.19 | 0.19 | 0.14 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 55.46 | 5.66 | 2.53 | 0.19 | 0.19 | 0.19 | 0.14 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 23506368 | 2399000 | 1072706 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
| As a % of total Shares held (b) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 23506368 | 2399000 | 1072706 | 79625 | 79625 | 79625 | 57750 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Searial No. | 8 | 9 | ||||||||||||||||||
| Name of the Shareholders (I) | RASHI AGARWAL | MAYANK SHAH HUF | Click here to go back | |||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 79625 | 2892488 | 30246812 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 79625 | 2892488 | 30246812 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.19 | 6.82 | 71.37 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 79625 | 2892488 | 30246812 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 79625 | 2892488 | 30246812 | |||||||||||||||||
| Total as a % of Total Voting rights | 0.19 | 6.82 | 71.37 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.19 | 6.82 | 71.37 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 79625 | 2892488 | 30246812 | |||||||||||||||||
| As a % of total Shares held (b) | 100 | 100 | 100 | |||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 79625 | 2892488 | 30246812 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | ||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Category | Trusts | Click here to go back | ||||||||||||||||||
| Name of the Shareholders (I) | VATSANKIT SHAH TRUST (MAYANK SHAH AND SWETA SHAH) | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 845906 | 845906 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 845906 | 845906 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2 | 2 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 845906 | 845906 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 845906 | 845906 | ||||||||||||||||||
| Total as a % of Total Voting rights | 2 | 2 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2 | 2 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 845906 | 845906 | ||||||||||||||||||
| As a % of total Shares held (b) | 100 | 100 | ||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 845906 | 845906 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | |||||||||||||||||||
Foreign Portfolio Investors Category I |
||||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||||
| Name of the Shareholders (I) | LEADING LIGHT FUND VCC - THE TRIUMPH FUND | SAINT CAPITAL FUND | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 928600 | 635200 | 1563800 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 928600 | 635200 | 1563800 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.19 | 1.5 | 3.69 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 928600 | 635200 | 1563800 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 928600 | 635200 | 1563800 | |||||||||||||||||||
| Total as a % of Total Voting rights | 2.19 | 1.5 | 3.69 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.19 | 1.5 | 3.69 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | |||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 928600 | 635200 | 1563800 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | |||||||||||||||||||
Bodies Corporate |
||||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | ECONO TRADING AND INVESTMENT PRIVATE LIMITED | Click here to go back | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 600000 | 600000 | ||||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 600000 | 600000 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.42 | 1.42 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 600000 | 600000 | ||||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 600000 | 600000 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 1.42 | 1.42 | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.42 | 1.42 | ||||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | 0 | 0 | ||||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 600000 | 600000 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||||
| Name of the Shareholders (I) | NIRAJ RAJNIKANT SHAH | PRABHULAL LALLUBHAI PAREKH | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 895996 | 478949 | 1374945 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 895996 | 478949 | 1374945 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.11 | 1.13 | 3.24 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 895996 | 478949 | 1374945 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 895996 | 478949 | 1374945 | |||||||||||||||||||
| Total as a % of Total Voting rights | 2.11 | 1.13 | 3.24 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.11 | 1.13 | 3.24 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | |||||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 895996 | 478949 | 1374945 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | |||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Category | Clearing Members | HUF | ||||||||||||||||||
| Category / More than 1 percentage | Category | Category | ||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 16 | 262 | 278 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 242135 | 568473 | 810608 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 242135 | 568473 | 810608 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.57 | 1.34 | 1.91 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 242135 | 568473 | 810608 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 242135 | 568473 | 810608 | |||||||||||||||||
| Total as a % of Total Voting rights | 0.57 | 1.34 | 1.91 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.57 | 1.34 | 1.91 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | |||||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 242135 | 568473 | 810608 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | |||||||||||||||||
significant beneficial owners |
|||||||||||||||||
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
| Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
| Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
| 1 | MAYANK SHAH HUF | India | MAYANK SHAH HUF | India | 6.8248 | 6.8248 | No | No | 11-09-2001 | ||||||||
| 2 | VATSANKIT SHAH TRSUT | India | VATSANKIT SHAH TRSUT | India | 2 | 2 | No | No | 18-09-2006 | ||||||||
© Copyright Global Surfaces Ltd 2024. All Rights Reserved. Developed by Acentria Technologies pvt ltd
