Subtotal:
₹0.00
General information about company |
|
| Scrip code | 543829 |
| NSE Symbol | GSLSU |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0JSX01015 |
| Name of the company | Global Surfaces Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table VI - Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 0.81 |
| As on the end of previous 1st quarter | 100 | 0.62 |
| As on the end of previous 2nd quarter | 100 | 1.4 |
| As on the end of previous 3rd quarter | 100 | 1.29 |
| As on the end of previous 4th quarter | 100 | 1.3 |
Table I - Summary Statement holding of specified securities |
||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 10 | 31044468 | 31044468 | 73.25 | 31044468 | 31044468 | 73.25 | 31044468 | |||||||
| (B) | Public | 15602 | 11337350 | 11337350 | 26.75 | 11337350 | 11337350 | 26.75 | 11337350 | |||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 15612 | 42381818 | 42381818 | 100 | 42381818 | 42381818 | 100 | 42381818 | ||||||||
Table I - Summary Statement holding of specified securities |
||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 73.25 | 8480600 | 27.32 | 31044468 | |||||||||||
| (B) | Public | 26.75 | 11337350 | 0 | 0 | 0 | ||||||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 100 | 8480600 | 20.01 | 42381818 | 0 | 0 | 0 | |||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | ||||||||||||||||
| Class eg: X | Class eg:Y | Total | |||||||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 9 | 30198562 | 30198562 | 71.25 | 30198562 | 30198562 | 71.25 | 30198562 | ||||||||
| (d) | Any Other (specify) | 1 | 845906 | 845906 | 2 | 845906 | 845906 | 2 | 845906 | ||||||||
| Sub-Total (A)(1) | 10 | 31044468 | 31044468 | 73.25 | 31044468 | 31044468 | 73.25 | 31044468 | |||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 31044468 | 31044468 | 73.25 | 31044468 | 31044468 | 73.25 | 31044468 | |||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (d) | Foreign Portfolio Investors Category I | 5 | 316297 | 316297 | 0.75 | 316297 | 316297 | 0.75 | 316297 | ||||||||
| (e) | Foreign Portfolio Investors Category II | 1 | 5000 | 5000 | 0.01 | 5000 | 5000 | 0.01 | 5000 | ||||||||
| Sub-Total (B)(2) | 6 | 321297 | 321297 | 0.76 | 321297 | 321297 | 0.76 | 321297 | |||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14979 | 5206397 | 5206397 | 12.28 | 5206397 | 5206397 | 12.28 | 5206397 | ||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 44 | 3027076 | 3027076 | 7.14 | 3027076 | 3027076 | 7.14 | 3027076 | ||||||||
| (i) | Non Resident Indians (NRIs) | 100 | 65548 | 65548 | 0.15 | 65548 | 65548 | 0.15 | 65548 | ||||||||
| (l) | Bodies Corporate | 94 | 1669077 | 1669077 | 3.94 | 1669077 | 1669077 | 3.94 | 1669077 | ||||||||
| (m) | Any Other (specify) | 379 | 1047955 | 1047955 | 2.47 | 1047955 | 1047955 | 2.47 | 1047955 | ||||||||
| Sub-Total (B)(4) | 15596 | 11016053 | 11016053 | 25.99 | 11016053 | 11016053 | 25.99 | 11016053 | |||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 15602 | 11337350 | 11337350 | 26.75 | 11337350 | 11337350 | 26.75 | 11337350 | |||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 15612 | 42381818 | 42381818 | 100 | 42381818 | 42381818 | 100 | 42381818 | |||||||||
| Total (A+B+C ) | 15612 | 42381818 | 42381818 | 100 | 42381818 | 42381818 | 100 | 42381818 | |||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 71.25 | 8480600 | 28.08 | 30198562 | ||||||||||||
| (d) | Any Other (specify) | 2 | 0 | 0 | 845906 | ||||||||||||
| Sub-Total (A)(1) | 73.25 | 8480600 | 27.32 | 31044468 | |||||||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 73.25 | 8480600 | 27.32 | 31044468 | |||||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (d) | Foreign Portfolio Investors Category I | 0.75 | 316297 | 0 | 0 | 0 | |||||||||||
| (e) | Foreign Portfolio Investors Category II | 0.01 | 5000 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(2) | 0.76 | 321297 | 0 | 0 | 0 | ||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 12.28 | 5206397 | 0 | 0 | 0 | |||||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7.14 | 3027076 | 0 | 0 | 0 | |||||||||||
| (i) | Non Resident Indians (NRIs) | 0.15 | 65548 | 0 | 0 | 0 | |||||||||||
| (l) | Bodies Corporate | 3.94 | 1669077 | 0 | 0 | 0 | |||||||||||
| (m) | Any Other (specify) | 2.47 | 1047955 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(4) | 25.99 | 11016053 | 0 | 0 | 0 | ||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 26.75 | 11337350 | 0 | 0 | 0 | ||||||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 8480600 | 20.01 | 42381818 | |||||||||||||
| Total (A+B+C ) | 100 | 8480600 | 20.01 | 42381818 | |||||||||||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | MAYANK SHAH | SWETA SHAH | MRIDVIKA SHAH | MUDIT AGARWAL | RASHI AGARWAL | KARUNA DEVI AGARWAL | BIMAL KUMAR AGARWAL | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 23506368 | 2399000 | 1072706 | 68000 | 68000 | 68000 | 68000 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 23506368 | 2399000 | 1072706 | 68000 | 68000 | 68000 | 68000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 55.46 | 5.66 | 2.53 | 0.16 | 0.16 | 0.16 | 0.16 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 23506368 | 2399000 | 1072706 | 68000 | 68000 | 68000 | 68000 | |||||||||||||
| Total | 23506368 | 2399000 | 1072706 | 68000 | 68000 | 68000 | 68000 | |||||||||||||
| Total as a % of Total Voting rights | 55.46 | 5.66 | 2.53 | 0.16 | 0.16 | 0.16 | 0.16 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 23506368 | 2399000 | 1072706 | 68000 | 68000 | 68000 | 68000 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 55.46 | 5.66 | 2.53 | 0.16 | 0.16 | 0.16 | 0.16 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 8480600 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 36.08 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 23506368 | 2399000 | 1072706 | 68000 | 68000 | 68000 | 68000 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
| Name of the Shareholders (I) | STUTEE AGARWAL | MAYANK SHAH HUF (MAYANK SHAH) | VATSANKIT SHAH | SAURAV SHAH | NISHA SHAH | RAJIV SHAH | BIMAL KUMAR AGARWAL HUF(Bimal Kumar Agarwal) | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 56000 | 2892488 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 56000 | 2892488 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.13 | 6.82 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 56000 | 2892488 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total | 56000 | 2892488 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total as a % of Total Voting rights | 0.13 | 6.82 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 56000 | 2892488 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.13 | 6.82 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 56000 | 2892488 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Sr. No. | 15 | |||||||||||||||||||
| Name of the Shareholders (I) | MUDIT AGARWAL HUF(Mudit Agarwal) | Click here to go back | ||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 0 | 30198562 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 30198562 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 71.25 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 0 | 30198562 | ||||||||||||||||||
| Total | 0 | 30198562 | ||||||||||||||||||
| Total as a % of Total Voting rights | 0 | 71.25 | ||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 0 | 30198562 | ||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0 | 71.25 | ||||||||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 8480600 | ||||||||||||||||||
| As a % of total Shares held (b) | 0 | 28.08 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 30198562 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | |||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Trusts | Partnership Firms | Partnership Firms | Partnership Firms | Partnership Firms | Partnership Firms | Partnership Firms | |||||||||||||
| Name of the Shareholders (I) | VATSANKIT SHAH TRUST (MAYANK SHAH AND SWETA SHAH) | M/s. Global Mining Co. | M/s. LPI | M/s. N. S. Associates | M/s. Shah Infrastructures | M/s. R.S. Associates | M/s. Laminated Products (India) | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 845906 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 845906 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 845906 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total | 845906 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total as a % of Total Voting rights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 845906 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 845906 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
| Category | Partnership Firms | Partnership Firms | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | M/s. Jagdamba Mines & Minerals | M/s. Republic Engineering Co | Glittek Granites Limited | Granite Mart Limited | Panchmurti Suppliers Limited | Rubiks Agencies & Resorts Private Limited | U.S.D. Tea Industries Private Limited | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Sr. No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | Glittek Infrastructure Private Limited | Global Castings Private Limited | Shah Projects Private Limited | Super Towers Private Limited | Mayank Commercial Private Limited | Virdhi Commercial Co. Limited | Divine Surfaces Private Limited | |||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Sr. No. | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||
| Name of the Shareholders (I) | Ava Stones Private Limited | Muvi Concept Restaurants Private Limited | Muvi Concept Foods Private Limited | MN Masks Private Limited | N S A Castings LLP | Gladwin Engineers LLP | ||||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| No. of fully paid up equity shares held (IV) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | ||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Sr. No. | ||||||||||||||||||||
| Category | Click here to go back | |||||||||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 1 | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 845906 | |||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 845906 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 845906 | |||||||||||||||||||
| Total | 845906 | |||||||||||||||||||
| Total as a % of Total Voting rights | 2 | |||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 845906 | |||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 2 | |||||||||||||||||||
| Number of Locked in shares (XIII) | ||||||||||||||||||||
