Subtotal:
₹0.00
| Scrip code* | |
| NSE Symbol* | |
| MSEI Symbol* | |
| ISIN* | |
| Type of company | |
| Class of security | |
| Date of start of financial year | |
| Date of end of financial year | |
| Date of board meeting when results were approved | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | |
| Description of presentation currency | |
| Level of rounding | |
| Reporting Type | |
| Reporting Quarter | |
| Nature of report standalone or consolidated | |
| Whether results are audited or unaudited for the quarter ended | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | |
| Description of single segment | |
| Start date of board meeting | |
| Start time of board meeting | |
| End date of board meeting | |
| End time of board meeting | |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | |
| No. of times funds raised during the quarter | |
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Textual Information(1) |
| Textual Information(1) |
Amount in (Millions)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | |||
| Nature of report standalone or consolidated | |||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 281.49 | ||
| Other income | 36.01 | ||
| Total income | 317.50 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 130.90 | |
| (b) | Purchases of stock-in-trade | 0.99 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 8.89 | |
| (d) | Employee benefit expense | 29.93 | |
| (e) | Finance costs | 10.09 | |
| (f) | Depreciation, depletion and amortisation expense | 11.14 | |
| (g) | Other Expenses | ||
| 1 | 104.43 | ||
| Total other expenses | 104.43 | ||
| Total expenses | 296.37 | ||
| Total profit before exceptional items and tax | 21.13 | ||
| 4 | Exceptional items | 0.00 | |
| 5 | Total profit before tax | 21.13 | |
| 6 | Tax expense | ||
| 7 | Current tax | 3.70 | |
| 8 | Deferred tax | 2.81 | |
| 9 | Total tax expenses | 6.51 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 14.62 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0.00 | |
| 16 | Total profit (loss) for period | 14.62 | |
| 17 | Other comprehensive income net of taxes | 0.00 | |
| 18 | Total Comprehensive Income for the period | 14.62 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | |||
| Total profit or loss, attributable to non-controlling interests | |||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | |||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | |||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 423.82 | ||
| Face value of equity share capital | 10.00 | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 0.34 | ||
| Diluted earnings (loss) per share from continuing operations | 0.34 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0.00 | ||
| Diluted earnings (loss) per share from discontinued operations | 0.00 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.34 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.34 | ||
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | ||
Amount in (Millions)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
| Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
| Whether results are audited or unaudited | |||
| Nature of report standalone or consolidated | |||
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | |
| 5 | Total Other comprehensive income | 0.00 | 0.00 |
© Copyright Global Surfaces Ltd 2024. All Rights Reserved. Developed by Acentria Technologies pvt ltd
